Summer sale discount off 50%! Shop Now Dismiss
$41.98 – $47.78
$41.98 – $47.78
3804 in stock
Original Unlocked NOKIA 230 Single Dual-Sim Version Phone GSM Good Quality Refurbished Mobile Phone& Hebrew Arabic Russian keyboard
Package includes:
1 x Nokia 230
1 x Battery
1 x New charger (EU, UK, US charger offer)
1 x Gift (send in random)
1. All photos was taken by ourselves, without permission, shall not be lifted.
2. We just have US, UK, EU charger, do not have AU charger, so to Australia, we send US Charger . Please understand this case. thank you
Specification:
NETWORK | Technology | GSM |
2G bands | GSM 900 / 1800 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps | |
LAUNCH | Announced | 2015, November |
Status | Available. Released 2015, December | |
BODY | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
Weight | 91.8 g (3.25 oz) | |
SIM | 1 or 2 SIM | |
DISPLAY | Type | TFT, 65K colors |
Size | 2.8 inches, 24.3 cm2(~36.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16 MB RAM | |
MAIN CAMERA | Single | 2 MP |
Features | LED flash | |
Video | 240p@15fps | |
SELFIE CAMERA | Single | 2 MP |
Features | LED flash | |
Video | 480p | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | No |
Bluetooth | 3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 | |
FEATURES | Messaging | SMS(threaded view), MMS, IM |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
– SNS applications | ||
– MP4/H.264 player | ||
– MP3/WAV/AAC player | ||
– Organizer | ||
– Predictive text input |
Brand Name | Nokia |
---|---|
Nokia Model | 230 DS |
Battery Type | Detachable |
ROM | ≤512MB |
Charging Power | Other |
Origin | FI(Origin) |
Item Condition | Refurbished |
Operation System | Android |
Biometrics Technology | No |
Front Camera Quantity | 1 |
Rear Camera Pixel | 2MP |
Battery Capacity(mAh) | 1000 |
Touch Screen | No |
Fast Charging | Nonsupport |
Language | Arabic |
Display Resolution | 480X320 |
RAM | ≤512M |
Rear Camera Quantity | 1 |
Certification | CE |
Charging Interface Type | Micro Usb |
Front Camera Pixel | 2MP |
Wireless Charging | No |
Design | BAR |
SIM Card Quantity | 1 SIM Card |
Display Size | 6.55 |
3.5mm Headphone Port | Yes |
Screen Type | Normal Screen |
Cellular | GSM |
Standby Time | Up To 48 Hours |
NFC | No |
Optical Zoom | No |
Screen Material | TFT |
Reviews
There are no reviews yet.