Cart (0)
Close
Summer sale discount off 50%! Shop Now Dismiss
$138.11 – $141.86
$138.11 – $141.86
3079 in stock
Brand Name | SONY |
---|---|
Sony Model | Sony |
Battery Type | Not Detachable |
ROM | 64G |
Item Condition | Refurbished |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Up To 10 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | Other |
Fast Charging | Quick Charge 3.0 |
Phone Type | Smart Phones |
Features | Gorilla Glass |
Touch Screen Type | Capacitive Screen |
Language | Turkish |
Optical Zoom | No |
Display Resolution | 1920×1080 |
Rear Camera Quantity | 1 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 13MP |
Wireless Charging | No |
Design | BAR |
Display Size | 5.2 |
3.5mm Headphone Port | Yes |
Screen Type | Normal Screen |
Cellular | LTE |
CPU Model | qualcomm |
Qualcomm Model | Snapdragon 835 |
NFC | No |
RAM | 4G |
Unlock Phones | Yes |
Screen Material | LCD |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
Release Date | 2017 |
warranty | One year |
Battery Capacity(mAh) | 2700mAh |
Feature | Email, Bluetooth, GPRS, Gravity Response GPS Navigation, |
Band Mode | 1SIM/Multi-Bands |
Camera Type | Front & Back Camera |
Recording Definition | 1080P |
SIM Card Quantity | Single SIM Card |
Google Play | Yes |
model | SONY Xperia XZ1 |
Reviews
There are no reviews yet.